IT Concepts

Deutsch English (US) English (GB) Française

Scope of Delivery Multi Swing Prism Borescope

Print E-mail

Product versions of Multi Swing Prism Borescope 

Model Probe Ø Working length: DOV FOV Probe, rotation
6,0mm
300-16175-0061 6,0mm 175mm -7° to +133° 45° yes, 370°
300-16245-0061 6,0mm 245mm -7° to +133° 45° yes, 370°
300-16315-0061 6,0mm 315mm -7° to +133° 45° yes, 370°
300-16385-0061 6,0mm 385mm -7° to +133° 45° yes, 370°
300-16455-0061 6,0mm 455mm -7° to +133° 45° yes, 370°
300-16945-0061 6,0mm 945mm -7° to +133° 45° yes, 370°
8,0mm
300-18115-0061 8,0mm 115mm -7° to +133° 45° yes, 370°
300-18185-0061 8,0mm 185mm -7° to +133° 45° yes, 370°
300-18255-0061 8,0mm 255mm -7° to +133° 45° yes, 370°
300-18325-0061 8,0mm 325mm -7° to +133° 45° yes, 370°
300-18395-0061 8,0mm 395mm -7° to +133° 45° yes, 370°
300-18465-0061 8,0mm 465mm -7° to +133° 45° yes, 370°
300-18605-0061 8,0mm 605mm -7° to +133° 45° yes, 370°
9,0mm
300-19205-0061 9,0mm 205mm -7° to +133° 45° yes, 370°
300-19305-0061 9,0mm 305mm -7° to +133° 45° yes, 370°
300-19405-0061 9,0mm 405mm -7° to +133° 45° yes, 370°
300-19505-0061 9,0mm 505mm -7° to +133° 45° yes, 370°
300-19605-0061 9,0mm 605mm -7° to +133° 45° yes, 370°
300-19705-0061 9,0mm 705mm -7° to +133° 45° yes, 370°



Shipment of
Multi Swing Prism Borescope


Art. Nr.:Describtion
300-XXXXX-XXXX Multi Swing Prism (Spezifiziert nach SondenØ | Arbeitslänge | Abwinklung)
Multi Swing Prism Case Transportkoffer
ACMI Lichtleitanschluss

Wolf Lichtleitanschluss
Storz Lichtleitanschluss
Lemo Lichtleitanschluss