iLED PRO System
Details
Features
Technical specifications
Display size: | 7.0" | |
Display resolution: | 1280 x 800 pixel | |
Operating system: | EIOS (Endoscopic Imaging Operating System) | |
User interface: | USB | |
Power supply, primary: | Rechargeable Li-ion battery | |
Power supply, secondary: | 12 V adapter (optional accessories) |
Video format: | MPEG4 (.avi) | |
Image format: | BMP (.bmp), JPEG (.jpg), PNG (.png) | |
Storage: | intern 16GB / USB (16GB in delivery) |
Method: | Image marking / analysis |
Sensor: | High resolution Super HAD CCD image sensor |
4.0 |
6.0 |
8.0 |
||||
Diameter: | 4.0 mm | 6.0 mm | 8.0 mm | |||
Working length: | 1.0 - 4.0 m | 1.0 - 7.5 m | 1.0 - 7.5 m | |||
Articulation: | 4-way | 4-way | 4-way | |||
Integrated objective lens: | Yes | No | No | |||
Side view tip adapter: | No | Yes | Yes | |||
Side view option: | Yes | Yes | Yes |
PROBE | DOV | FOV | DOF | CODE |
4.0 mm | 0° | 60° | 7 - 50 mm | |
4.0 mm | 0° | 60° | 4 - 10 mm | SD |
4.0 mm | 0° | 90° | 15 mm - ∞ | |
4.0 mm | 0° | 90° | 10 - 30 mm | SD |
4.0 mm** | 90° | 60° | 5 - 45 mm | SVTA |
6.0 mm | 0° | 60° | 5 mm - ∞ | BLACK |
6.0 mm | 0° | 60° | 8 mm - ∞ | YELLOW-B |
6.0 mm | 0° | 90° | 5 mm - ∞ | RED |
6.0 mm | 0° | 120° | 3 mm - ∞ | GREEN |
6.0 mm** | 90° | 60° | 5 - 15 mm | SVTA-CF |
6.0 mm** | 90° | 60° | 15 - 50 mm | SVTA-FF |
8.0 mm | 0° | 28° | 25 mm - ∞ | BLUE |
8.0 mm | 0° | 60° | 5 mm - ∞ | BLACK |
8.0 mm | 0° | 60° | 8 mm - ∞ | YELLOW-B |
8.0 mm | 0° | 90° | 8 mm - ∞ | SILVER-B |
8.0 mm | 0° | 90° | 5 mm - ∞ | RED |
8.0 mm** | 90° | 60° | 5 mm - ∞ | SVTA |
DOV = Direction of View FOV = Field of View DOF = Depth of Focus SVTA = Side View Tip Adapter |
CF = Close Focus FF = Far Focus B = Bright objective lens ** = Compatible to FOV 60° |
|
Ergonomics: | rotateable + swiveling | |
System weight: | 1.28 kg | |
Dimensions: | see below | |
Housing: | Rugged PU with rubber shock protection |
Tip operating temperature: | -13° F to 176° F (-25° C to +80° C) / 284° F (140° C) less than 5 Minutes | |
System operating temperature: | -13° F to 115° F (-25° C to +46° C) | |
Storage temperature: | -13° F to 140° F (-25° C to +60° C) | |
Relative humidity: | 95% less than - non condensing |
Download
We want to inform you as well as possible.
That is why we have created information in both print and video that will provide you with comprehensive information.
You receive the most extensive information by a product inquiry.
We have so many individual solutions and ideas that yours is included.
Info

iLED PRO
- Flexible videoscope system
The iLED PRO System is a complete Video Inspection System for all kind of infield inspections.
With the integral High Power LED Light Source and the iCAPTURE 7” Touch-Monitor it establishes a complete and easy to handle Video Inspection System.
With diameters of 4.0 mm, 6.0 mm or 8.0 mm and lengths from 1.5 m to 7.5 m the iLED PRO System leaves nothing to be desired.
The iLED PRO System is a Video Kit which includes the iLED PRO Probe specified by articulation, diameter and working length of the following list and all necessary basic accessories, as one battery and one Objective (except for 4 mm), Charger and Neck-Holder. It comes in Video Pro System Case (up to 4 m length, IATA standard) or iRis Caseplus (from 5m length, non IATA).