iLED System
Details
Features
Technical specifications
Display size: | 5.0“ (12.7cm) TFT colour/nonreflecting | |
Display resolution: | VGA (640 x 480 Pixel | |
Operating system: | Real-time operating system, with on-screen menu | |
User interface: | Direct action keys / function keys /arrow key | |
Video interface: | Composite video-out (BNC) | |
Languages: | English, German, Polish, French, Spanish, Italian, Turkish | |
Power supply, primary: | Rechargeable Li-ion battery Operating time more than 2 h |
|
Power supply, secondary: | 12V adapter (optional accessories) |
Saving / recording: | Video recording Direct image capturing / Freeze modus |
|
Video format: | MPEG4 (.avi) (with time and date stamp) | |
Image format: | BMP (.bmp) (with time and date stamp) Could be converted to JPG at PC |
|
Storage: | SDHC memory card up to 32GB (FAT32) 8GB / SDHC in device when delivered |
Method: | Image marking / analysis |
Inegration modes: | automatic frame integration standard / manuell / short / long |
|
White balance: | Factory default or user defined | |
AGC level (gain control): | Adjustable | |
Gamma: | Adjustable |
Zoom: | 16 step digital zoom | |
Invert: | Horizontal and vertical image inversion | |
Brightness: | Adjustable | |
Contrast: | Adjustable | |
Colour: | Adjustable | |
Text annotation: | Built-in text overlay generator |
Type: | High-power LED | |
Average lamp lifetime: | approx. 15.000 h |
4.0 |
6.0 |
8.0 |
||||
Diameter: | 4.0 mm | 6.0 mm | 8.0 mm | |||
Working length: | 1.0 - 4.0 m | 1.0 - 7.5 m | 1.0 - 7.5 m | |||
Articulation: | 4-way / 360° | 4-way / 360° | 4-way / 360° | |||
Angle up to 3m (up / down / left / right): |
160° / 130° / 100° / 100° | 160° / 130° / 100° / 100° | 160° / 130° / 100° / 100° | |||
Integrated objective lens: | Yes | No | No | |||
Side view tip adapter: | No | Yes | Yes | |||
Side view option: | Yes (with 60° FOV lens) | Yes | Yes | |||
Braid: | Multi-layer tungsten braid on PU jacket | Multi-layer tungsten braid on PU jacket | Multi-layer tungsten braid on PU jacket |
Probe | DOV | FOV | DOF | CODE |
4.0 mm | 0° | 60° | 8 - 35 mm | |
4.0 mm | 0° | 60° | 4 - 10 mm | SD |
4.0 mm** | 90° | 60° | 8 - 35 mm | SVTA |
4.0 mm** | 90° | 60° | 4 - 10 mm | SVTA |
4.0 mm | 0° | 90° | 10 - 60 mm | |
4.0 mm | 0° | 90° | 15 mm - ∞ | |
4.0 mm | 0° | 120° | 5 mm - ∞ | |
6.0 mm | 0° | 60° | 5 mm - ∞ | BLACK |
6.0 mm | 0° | 60° | 10 mm - ∞ | GOLD * |
6.0 mm** | 90° | 60° | 5 - 15 mm | SVTA N |
6.0 mm** | 90° | 60° | 15 - 50 mm | SVTA F |
6.0 mm | 0° | 90° | 5 mm - ∞ | RED |
6.0 mm | 0° | 120° | 5 mm - ∞ | SILVER |
8.0 mm | 0° | 28° | 25 mm - ∞ | BLUE |
8.0 mm | 0° | 60° | 5 mm - ∞ | BLACK |
8.0 mm | 0° | 60° | 8 mm - ∞ | GOLD * |
8.0 mm** | 90° | 60° | 5 mm - ∞ | SVTA |
8.0 mm | 0° | 90° | 5 mm - ∞ | SILVER * |
8.0 mm | 0° | 90° | 5 mm - ∞ | RED |
Ergonomics: | rotatable display unit | |
System weight: | 1.12 kg | |
Dimensions: | 205 mm X 180 mm X 70 mm | |
Housing: | Rugged PU with integrated rubber shock caps |
iCapture DVR
System operating temperature: | -13° F to 115° F (-25° C to +46° C) | |
Storage temperature: | -13° F to 140° F (-25° C to +60° C) | |
Protection Class: | IP 53 | |
Relative humidity: | 95% less than - non condensing |
iLED Videoendoskop (Wechselsonde)
Tip operating temperature: | -13° F to 176° F (-25° C to +80° C) / 284° F (140° C) less than 5 Minutes | |
System operating temperature: | -13° F to 115° F (-25° C to +46° C) | |
Storage temperature: | -13° F to 140° F (-25° C to +60° C) | |
Protection Class: | IP 55 | |
Relative humidity: | 95% less than - non condensing | |
Waterproof: | Probe and distal end up to 14.7 psi (1 bar- 10.2m H2O) Hydrostatic head of 5 meters |
|
Resistance: | Probe and distal end to oils, saline (5%) and petroleum fluids |
Download
We want to inform you as well as possible.
That is why we have created information in both print and video that will provide you with comprehensive information.
You receive the most extensive information by a product inquiry.
We have so many individual solutions and ideas that yours is included.
Info

The iLED System is a complete Video Inspection System for all kind of infield inspections.
With the integral High Power LED Light Source you get perfect illumination of the inspected object and connect to the iCapture Monitor or any other composite Monitor establishes a complete and easy to handle Video Inspection System. With diameters of 4.0 mm, 6.0 mm or 8.0 mm and lengths from 1.5 m to 7.5 m the iLED System leaves nothing to be desired.
The iLED Inspection System is a Video Kit which includes the iLED PRO specified by articulation, diameter and working length of the following list and all necessary basic accessories, as one battery and one Objective (except for 4 mm), Charger and Neck-Holder. It comes in Video Pro System Case (up to 4 m length, IATA standard) or iRis Caseplus (from 5 m length, non IATA).